























| Antigua to: | starting at: |
| Atlanta | $38500 |
| Boston | $40,700 |
| Chicago | $40700 |
| Dallas | $38500 |
| Ft Lauderdale | Pl. Call |
| Houston | $38500 |
| Miami | $27500 |
| New York City | $38500 |
| New York Teterboro | $38500 |
| New York White Plains | $38500 |
| Philadelphia | $38500 |
| Washington DC | $38500 |
| West Palm Beach | Pl. Call |
| Anguilla to: | starting at: |
| Atlanta | Pl. Call |
| Boston | Pl. Call |
| Chicago | Pl. Call |
| Dallas | Pl. Call |
| Ft Lauderdale | Pl. Call |
| Houston | Pl. Call |
| Miami | Pl. Call |
| New York City | Pl. Call |
| New York Teterboro | Pl. Call |
| New York White Plains | Pl. Call |
| Philadelphia | Pl. Call |
| Washington DC | Pl. Call |
| West Palm Beach | Pl. Call |
| Barbados to: | starting at: |
| Atlanta | $38500 |
| Boston | $40700 |
| Chicago | $40700 |
| Dallas | $38500 |
| Ft Lauderdale | Pl. Call |
| Houston | $38500 |
| Miami | $27500 |
| New York City | $38500 |
| New York Teterboro | $38500 |
| New York White Plains | $38500 |
| Philadelphia | $38500 |
| Washington DC | $38500 |
| West Palm Beach | Pl. Call |
| Bermuda to: | starting at: |
| Atlanta | $22000 |
| Boston | $23100 |
| Chicago | $35200 |
| Dallas | $33000 |
| Ft Lauderdale | Pl. Call |
| Houston | $33000 |
| Miami | $27500 |
| New York City | $22000 |
| New York Teterboro | $22000 |
| New York White Plains | $22000 |
| Philadelphia | $22000 |
| Washington DC | $22000 |
| West Palm Beach | Pl. Call |
| La Romana to: | starting at: |
| Atlanta | Pl. Call |
| Boston | Pl. Call |
| Chicago | Pl. Call |
| Dallas | Pl. Call |
| Ft Lauderdale | Pl. Call |
| Houston | Pl. Call |
| Miami | Pl. Call |
| New York City | Pl. Call |
| New York Teterboro | Pl. Call |
| New York White Plains | Pl. Call |
| Philadelphia | Pl. Call |
| Washington DC | Pl. Call |
| West Palm Beach | Pl. Call |
| Nassau to: | starting at: |
| Atlanta | Pl. Call |
| Boston | Pl. Call |
| Chicago | Pl. Call |
| Dallas | Pl. Call |
| Ft Lauderdale | Pl. Call |
| Houston | Pl. Call |
| Miami | Pl. Call |
| New York City | Pl. Call |
| New York Teterboro | Pl. Call |
| New York White Plains | Pl. Call |
| Philadelphia | Pl. Call |
| Washington DC | Pl. Call |
| West Palm Beach | Pl. Call |
| San Juan to: | starting at: |
| Atlanta | Pl. Call |
| Boston | Pl. Call |
| Chicago | Pl. Call |
| Dallas | Pl. Call |
| Ft Lauderdale | Pl. Call |
| Houston | Pl. Call |
| Miami | Pl. Call |
| New York City | Pl. Call |
| New York Teterboro | Pl. Call |
| New York White Plains | Pl. Call |
| Philadelphia | Pl. Call |
| Washington DC | Pl. Call |
| West Palm Beach | Pl. Call |
| St Maarten to: | starting at: |
| Atlanta | Pl. Call |
| Boston | Pl. Call |
| Chicago | Pl. Call |
| Dallas | Pl. Call |
| Ft Lauderdale | Pl. Call |
| Houston | Pl. Call |
| Miami | Pl. Call |
| New York City | Pl. Call |
| New York Teterboro | Pl. Call |
| New York White Plains | Pl. Call |
| Philadelphia | Pl. Call |
| Washington DC | Pl. Call |
| West Palm Beach | Pl. Call |
| St Thomas to: | starting at: |
| Atlanta | Pl. Call |
| Boston | Pl. Call |
| Chicago | Pl. Call |
| Dallas | Pl. Call |
| Ft Lauderdale | Pl. Call |
| Houston | Pl. Call |
| Miami | Pl. Call |
| New York City | Pl. Call |
| New York Teterboro | Pl. Call |
| New York White Plains | Pl. Call |
| Philadelphia | Pl. Call |
| Washington DC | Pl. Call |
| West Palm Beach | Pl. Call |
| Tortola to: | starting at: |
| Atlanta | Pl. Call |
| Boston | Pl. Call |
| Chicago | Pl. Call |
| Dallas | Pl. Call |
| Ft Lauderdale | Pl. Call |
| Houston | Pl. Call |
| Miami | Pl. Call |
| New York City | Pl. Call |
| New York Teterboro | Pl. Call |
| New York White Plains | Pl. Call |
| Philadelphia | Pl. Call |
| Washington DC | Pl. Call |
| West Palm Beach | Pl. Call |
| Providenciales to: | starting at: |
| Atlanta | Pl. Call |
| Boston | Pl. Call |
| Chicago | Pl. Call |
| Dallas | Pl. Call |
| Ft Lauderdale | Pl. Call |
| Houston | Pl. Call |
| Miami | Pl. Call |
| New York City | Pl. Call |
| New York Teterboro | Pl. Call |
| New York White Plains | Pl. Call |
| Philadelphia | Pl. Call |
| Washington DC | Pl. Call |
| West Palm Beach | Pl. Call |
| St Kitts to: | starting at: |
| Atlanta | Pl. Call |
| Boston | Pl. Call |
| Chicago | Pl. Call |
| Dallas | Pl. Call |
| Ft Lauderdale | Pl. Call |
| Houston | Pl. Call |
| Miami | Pl. Call |
| New York City | Pl. Call |
| New York Teterboro | Pl. Call |
| New York White Plains | Pl. Call |
| Philadelphia | Pl. Call |
| Washington DC | Pl. Call |
| West Palm Beach | Pl. Call |
| Grand Cayman to: | starting at: |
| Atlanta | $35200 |
| Boston | $37400 |
| Chicago | $38500 |
| Dallas | $35200 |
| Ft Lauderdale | Pl. Call |
| Houston | $35200 |
| Miami | $25300 |
| New York City | $35200 |
| New York Teterboro | $35200 |
| New York White Plains | $35200 |
| Philadelphia | $35200 |
| Washington DC | $35200 |
| West Palm Beach | Pl. Call |
| St Lucia to: | starting at: |
| Atlanta | Pl. Call |
| Boston | Pl. Call |
| Chicago | Pl. Call |
| Dallas | Pl. Call |
| Ft Lauderdale | Pl. Call |
| Houston | Pl. Call |
| Miami | Pl. Call |
| New York City | Pl. Call |
| New York Teterboro | Pl. Call |
| New York White Plains | Pl. Call |
| Philadelphia | Pl. Call |
| Washington DC | Pl. Call |
| West Palm Beach | Pl. Call |
| Atlanta to: | starting at: |
| Antigua | $38500 |
| Aruba | Pl. Call |
| Barbados | $38500 |
| Bahamas (Nassau) | $23100 |
| Bahamas (Eluthera) | $23100 |
| Bermuda | $22000 |
| Cayman Islands | $35200 |
| Costa Rica | $41,800 |
| Gaudeloupe | Pl. Call |
| Grenada | Pl. Call |
| Martinique | Pl. Call |
| Providenciales | Pl. Call |
| San Juan | Pl. Call |
| St Croix | Pl. Call |
| St Lucia | Pl. Call |
| St Maarten | Pl. Call |
| St Thomas | Pl. Call |
| Tortola | Pl. Call |
| Trinidad | Pl. Call |
| Turks and Caicos | $30800 |
| US Virgin Islands | $35200 |
| Boston to: | starting at: |
| Antigua | $40700 |
| Aruba | Pl. Call |
| Barbados | $40700 |
| Bahamas (Nassau) | $24200 |
| Bahamas (Eluthera) | $24200 |
| Bermuda | $23100 |
| Cayman Islands | $37400 |
| Costa Rica | $44000 |
| Gaudeloupe | Pl. Call |
| Grenada | Pl. Call |
| Martinique | Pl. Call |
| Providenciales | Pl. Call |
| San Juan | Pl. Call |
| St Croix | Pl. Call |
| St Lucia | Pl. Call |
| St Maarten | Pl. Call |
| St Thomas | Pl. Call |
| Tortola | Pl. Call |
| Trinidad | Pl. Call |
| Turks and Caicos | $33000 |
| US Virgin Islands | $37400 |
| Dallas to: | starting at: |
| Antigua | $38500 |
| Aruba | Pl. Call |
| Barbados | $38500 |
| Bahamas (Nassau) | $25300 |
| Bahamas (Eluthera) | $25300 |
| Bermuda | $33000 |
| Cayman Islands | $35200 |
| Costa Rica | $33000 |
| Gaudeloupe | Pl. Call |
| Grenada | Pl. Call |
| Martinique | Pl. Call |
| Providenciales | Pl. Call |
| San Juan | Pl. Call |
| St Croix | Pl. Call |
| St Lucia | Pl. Call |
| St Maarten | Pl. Call |
| St Thomas | Pl. Call |
| Tortola | Pl. Call |
| Trinidad | Pl. Call |
| Turks and Caicos | $33000 |
| US Virgin Islands | $35200 |
| Ft Lauderdale to: | starting at: |
| Antigua | $27500 |
| Aruba | Pl. Call |
| Barbados | $22000 |
| Bahamas (Nassau) | $16500 |
| Bahamas (Eluthera) | $16500 |
| Bermuda | $27500 |
| Cayman Islands | $25300 |
| Costa Rica | $27500 |
| Gaudeloupe | Pl. Call |
| Grenada | $22000 |
| Martinique | Pl. Call |
| Providenciales | Pl. Call |
| San Juan | $18000 |
| St Croix | Pl. Call |
| St Lucia | Pl. Call |
| St Maarten18000 | $ |
| St Thomas | $18000 |
| Tortola | $18000 |
| Trinidad | $30000 |
| Turks and Caicos | $24200 |
| US Virgin Islands | $25300 |
| Houston to: | starting at: |
| Antigua | $38500 |
| Aruba | Pl. Call |
| Barbados | $38500 |
| Bahamas (Nassau) | $25300 |
| Bahamas (Eluthera) | $25300 |
| Bermuda | $33000 |
| Cayman Islands | $35200 |
| Costa Rica | $33000 |
| Gaudeloupe | Pl. Call |
| Grenada | Pl. Call |
| Martinique | Pl. Call |
| Providenciales | Pl. Call |
| San Juan | Pl. Call |
| St Croix | Pl. Call |
| St Lucia | Pl. Call |
| St Maarten | Pl. Call |
| St Thomas | Pl. Call |
| Tortola | Pl. Call |
| Trinidad | Pl. Call |
| Turks and Caicos | $33000 |
| US Virgin Islands | $35200 |
| Los Angeles to: | starting at: |
| Antigua | $38500 |
| Aruba | Pl. Call |
| Barbados | $38500 |
| Bahamas (Nassau) | $25300 |
| Bahamas (Eluthera) | $25300 |
| Bermuda | $33000 |
| Cayman Islands | $35200 |
| Costa Rica | $33000 |
| Gaudeloupe | Pl. Call |
| Grenada | Pl. Call |
| Martinique | Pl. Call |
| Providenciales | Pl. Call |
| San Juan | Pl. Call |
| St Croix | Pl. Call |
| St Lucia | Pl. Call |
| St Maarten | Pl. Call |
| St Thomas | Pl. Call |
| Tortola | Pl. Call |
| Trinidad | Pl. Call |
| Turks and Caicos | $33000 |
| US Virgin Islands | $35200 |
| New York to: | starting at: |
| Antigua | $38500 |
| Aruba | Pl. Call |
| Barbados | $38500 |
| Bahamas (Nassau) | $23100 |
| Bahamas (Eluthera) | $23100 |
| Bermuda | $22000 |
| Cayman Islands | $35200 |
| Costa Rica | $41800 |
| Gaudeloupe | Pl. Call |
| Grenada | Pl. Call |
| Martinique | Pl. Call |
| Providenciales | Pl. Call |
| San Juan | Pl. Call |
| St Croix | Pl. Call |
| St Lucia | Pl. Call |
| St Maarten | Pl. Call |
| St Thomas | Pl. Call |
| Tortola | Pl. Call |
| Trinidad | Pl. Call |
| Turks and Caicos | $30800 |
| US Virgin Islands | $35200 |
| Philadelphia to: | starting at: |
| Antigua | $38500 |
| Aruba | Pl. Call |
| Barbados | $38500 |
| Bahamas (Nassau) | $23100 |
| Bahamas (Eluthera) | $23100 |
| Bermuda | $22000 |
| Cayman Islands | $35200 |
| Costa Rica | $41800 |
| Gaudeloupe | Pl. Call |
| Grenada | Pl. Call |
| Martinique | Pl. Call |
| Providenciales | Pl. Call |
| San Juan | Pl. Call |
| St Croix | Pl. Call |
| St Lucia | Pl. Call |
| St Maarten | Pl. Call |
| St Thomas | Pl. Call |
| Tortola | Pl. Call |
| Trinidad | Pl. Call |
| Turks and Caicos | $30800 |
| US Virgin Islands | $35200 |
| San Francisco to: | starting at: |
| Antigua | $38500 |
| Aruba | Pl. Call |
| Barbados | $38500 |
| Bahamas (Nassau) | $25300 |
| Bahamas (Eluthera) | $25300 |
| Bermuda | $33000 |
| Cayman Islands | $35200 |
| Costa Rica | $33000 |
| Gaudeloupe | Pl. Call |
| Grenada | Pl. Call |
| Martinique | Pl. Call |
| Providenciales | Pl. Call |
| San Juan | Pl. Call |
| St Croix | Pl. Call |
| St Lucia | Pl. Call |
| St Maarten | Pl. Call |
| St Thomas | Pl. Call |
| Tortola | Pl. Call |
| Trinidad | Pl. Call |
| Turks and Caicos | $33000 |
| US Virgin Islands | $35200 |
| Washington DC to: | starting at: |
| Antigua | $38500 |
| Aruba | Pl. Call |
| Barbados | $38500 |
| Bahamas (Nassau) | $23100 |
| Bahamas (Eluthera) | $23100 |
| Bermuda | $22000 |
| Cayman Islands | $35200 |
| Costa Rica | $41800 |
| Gaudeloupe | Pl. Call |
| Grenada | Pl. Call |
| Martinique | Pl. Call |
| Providenciales | Pl. Call |
| San Juan | Pl. Call |
| St Croix | Pl. Call |
| St Lucia | Pl. Call |
| St Maarten | Pl. Call |
| St Thomas | Pl. Call |
| Tortola | Pl. Call |
| Trinidad | Pl. Call |
| Turks and Caicos | $30800 |
| US Virgin Islands | $35200 |
